Prometheus MCP Server by pab1it0: safety score
C 68 Provisional Not reviewed Not tested
Prometheus MCP Server by pab1it0 is a community MCP server for Prometheus with 3 read, 0 write and 2 destructive tools. It does not have a read-only mode and needs to run locally and a secret in an environment variable; its provisional OpsMCP grade is C (68%), last checked 16 Oct 2026.
MCP server providing Prometheus metrics access and PromQL query execution for AI assistants
Access partly scored. 3 of 4 factors scored.
Can it change or delete things?
Yes. The extracted tools include at least one destructive tool, so it can change or delete things.
| Tool | Class |
|---|---|
execute_query Query | Execute a PromQL instant query against Prometheus |
from the name (execute) | Destructive |
execute_range_query Query | Execute a PromQL range query with start time, end time, and step interval |
from the name (execute) | Destructive |
get_metric_metadata Discovery | Get metadata for one metric or bulk metadata with optional filtering |
from the name (get) | Read |
get_targets Discovery | Get scrape targets, with server-side
from the name (get) | Read |
list_metrics Discovery | List all available metrics in Prometheus with pagination and filtering support |
from the name (list) | Read |
Score
68 of 100 points (68%). A factor that was not scored counts as 0 of its full weight.
| Factor | Points | Full weight | Status |
|---|---|---|---|
| Tool capability | 21 | 35 | Scored |
| Access | 12 | 25 | Partly scored |
| Maintenance | 20 | 20 | Scored |
| Publisher | 15 | 20 | Scored |
Tool capability
3 read, 0 write, 2 destructive.
Access
| Part | Value | Points | Where this came from |
|---|---|---|---|
| Scope | unknown | unknown | unknown |
| Where it runs | Local process | 6 of 8 | Registry package transport is stdio. |
| Credentials | Secret in an environment variable | 6 of 7 | Registry marked isSecret true for PROMETHEUS_PASSWORD, PROMETHEUS_TOKEN |
Maintenance
| Part | Value | Points |
|---|---|---|
| Last commit | 5 days | 8 of 8 |
| Releases | 74 days | 6 of 6 |
| Issues | 36 closed / 36 issues (1.00) | 6 of 6 |
Publisher
| Part | Value | Points | Where this came from |
|---|---|---|---|
| Who publishes it | Individual | 3 of 8 | GitHub owner type is User (pab1it0). |
| Registry listing | Listed | 5 of 5 | Official registry server io.github.pab1it0/prometheus-mcp-server (status active). |
| License | MIT | 4 of 4 | GitHub SPDX license MIT. |
| Stars | 519 | 2 of 2 | 519 GitHub stars. |
| Repository age | 576 days | 1 of 1 | Repository created 2025-03-19T16:36:09Z. |
What this score does not cover
This score is not a code audit and it is not a human review. It has not been hands-on tested. Nothing on this page is a certification.
Access needed
| Variable | Required | Secret | Default | Description |
|---|---|---|---|---|
PROMETHEUS_URL | yes | unknown | unset | Prometheus server URL (e.g., http://localhost:9090) |
PROMETHEUS_URL_SSL_VERIFY | unknown | unknown | unset | Set to False to disable SSL verification |
PROMETHEUS_DISABLE_LINKS | unknown | unknown | unset | Set to True to disable Prometheus UI links in query results (saves context tokens in MCP clients) |
PROMETHEUS_USERNAME | unknown | unknown | unset | Username for Prometheus basic authentication |
PROMETHEUS_PASSWORD | unknown | yes | unset | Password for Prometheus basic authentication |
PROMETHEUS_TOKEN | unknown | yes | unset | Bearer token for Prometheus authentication |
ORG_ID | unknown | unknown | unset | Organization ID for multi-tenant Prometheus setups |
PROMETHEUS_CLIENT_CERT | unknown | unknown | unset | Path to client certificate file for mutual TLS authentication |
PROMETHEUS_CLIENT_KEY | unknown | unknown | unset | Path to client private key file for mutual TLS authentication |
PROMETHEUS_MCP_SERVER_TRANSPORT | unknown | unknown | unset | MCP server transport type (stdio, http, or sse) |
PROMETHEUS_MCP_BIND_HOST | unknown | unknown | unset | Host address for HTTP/SSE transport (default: 127.0.0.1) |
PROMETHEUS_MCP_BIND_PORT | unknown | unknown | unset | Port number for HTTP/SSE transport (default: 8080) |
PROMETHEUS_MCP_STATELESS_HTTP | unknown | unknown | unset | Enable stateless HTTP mode for multi-replica support (default: false) |
PROMETHEUS_CUSTOM_HEADERS | unknown | unknown | unset | Custom headers as JSON string to include in Prometheus requests |
Maintenance
- Archived
- no
- Last commit
- 11 Oct 2026 · 4c9b377
- Latest release
- v1.6.2 · 3 Aug 2026
- Issues
- 0 open · 36 closed
- Stars
- 519
- License
- MIT
- Repository created
- 19 Mar 2025
npm and PyPI
- npm
- No npm package in the registry entry.
- PyPI
- No PyPI package in the registry entry.
- Maintainers
- unknown
Install
# requires PROMETHEUS_URL: Prometheus server URL (e.g., http://localhost:9090)
docker run ghcr.io/pab1it0/prometheus-mcp-server:1.6.2 Other Prometheus servers
Badge
Sources for this listing
registry:prometheusgithub:prometheus mcp in:name